Participants list
Number of participants - 21
| Arnold | Becky | University of Sheffield, UK | 
| Blana | Matias | MPE/LMU, Germany | 
| Boneberg | Dominika | IOA, University of Cambridge, UK | 
| Bovino | Stefano | Hamburger Sternwarte, Germany | 
| Clarke | Seamus | Cardiff University, UK | 
| Dunhill | Alex | UCLAN, UK | 
| Esau | Claire | University of Sheffield, UK | 
| Garratt-Smithson | Lilian | University of Leicester, UK | 
| Griffiths | Daniel | University of Sheffield, UK | 
| Guangxing | Li | USM, Munich, Germany | 
| Hands | Thomas | University of Leicester, UK | 
| Heigl | Stefan | USM, Munich, Germany | 
| Jaffa | Sarah | Cardiff University, UK | 
| Lomax | Oliver | Cardiff University, UK | 
| MacFarlane | Benjamin | UCLAN, UK | 
| Mercer | Anthony | UCLAN, UK | 
| Pellegrini | Eric | ITA, Heidelberg, Germany | 
| Rohde | Paul | Institute of Physics, Köln, Germany | 
| Spowage | Rachael | Cardiff University, UK | 
| Stamatellos | Dimitris | UCLAN, UK | 
| Wang | Ke | ESO Garching, Germany | 
 
       
      